Abstract
The N2215 SAS/SATA HBA is a 12Gb SAS/SATA host bus adapter for connectivity to internal storage. This eight-port host bus adapter supports direct attachment to SAS and SATA internal HDDs and SSDs. With a low-profile form-factor design, the N2215 SAS/SATA HBA offers two x4 internal mini-SAS HD connectors.
Withdrawn: The adapter described in this product guide is now withdrawn from marketing.
Introduction
The N2215 SAS/SATA HBA is a 12Gb SAS/SATA host bus adapter for connectivity to internal storage. This eight-port host bus adapter supports direct attachment to SAS and SATA internal HDDs and SSDs. With a low-profile form-factor design, the N2215 SAS/SATA HBA offers two x4 internal mini-SAS HD connectors.
The following figure shows the N2215 SAS/SATA HBA.
Figure 1. N2215 SAS/SATA HBA
Did you know?
The N2215 SAS/SATA HBA provides high performance for storage connectivity for servers by integrating the latest enhancements in PCI Express and SAS technology, offering eight lanes of 12 Gbps SAS matched with eight lanes of PCIe 3.0 to eliminate performance bottlenecks.
The N2215 SAS/SATA HBA supports SAS and SATA data transfer rates of 3, 6, and 12 Gbps per lane, and it enables maximum connectivity and performance in a low-profile form factor.
Rigorous testing of the N2215 SAS/SATA HBA by Lenovo through the ServerProven® program ensures a high degree of confidence in storage subsystem compatibility and reliability. Providing an additional peace of mind, the controller is covered under Lenovo warranty.
Part number information
The following table provides the ordering part numbers and feature codes.
Withdrawn: The adapter described in this product guide is now withdrawn from marketing.
Table 1. Ordering part numbers and feature codes
Description | Part number | Feature code |
N2215 SAS/SATA HBA | 47C8675 | A3YY |
The N2215 option part number includes the following items:
- One N2215 adapter with a full-height (3U) bracket
- One low-profile (2U) bracket
- Documentation package
Features and specifications
The N2215 SAS/SATA HBA has the following features and specifications:
- LSI SAS3008 12 Gbps controller
- PCI low profile, half-length - MD2 form factor
- PCI Express 3.0 x8 host interface
- Eight internal 12 Gbps SAS/SATA ports (support for 12, 6, or 3 Gbps SAS speeds and 6 or 3 Gbps SATA speeds)
- Up to 12 Gbps throughput per port
- Two internal x4 HD Mini-SAS connectors (SFF-8643)
- Non-RAID (JBOD mode) support for SAS and SATA HDDs and SSDs (RAID not supported)
- Optimized for SSD performance
- High-performance IOPS LSI Fusion-MPT architecture
- Advanced power management support
- Support for SSP, SMP, STP, and SATA protocols
- End-to-End CRC with Advanced Error Reporting
- T-10 Protection Model for early detection of and recovery from data corruption
- Spread Spectrum Clocking for EMI reductions
Server support
The following table lists the servers that support the N2215 SAS/SATA HBA.
Support for System x and dense servers with Xeon E5/E7 v4 and E3 v5 processors
Part number |
Description |
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
sd350 (5493)
|
---|---|---|---|---|---|---|---|---|
47C8675 | N2215 SAS/SATA HBA | Y | Y | Y | Y | Y | Y | N |
Support for servers with Intel Xeon v3 processors
Part number |
Description |
x3100 M5 (5457)
|
x3250 M5 (5458)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
---|---|---|---|---|---|---|---|---|
47C8675 | N2215 SAS/SATA HBA | N | N | Y | Y | Y | Y | Y |
Support for servers with Intel Xeon v2 processors
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3530 M4 (7160, E5-2400 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3630 M4 (7158, E5-2400 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3650 M4 HD (5460)
|
x3750 M4 (8752)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (3837)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
dx360 M4 (E5-2600 v2)
|
nx360 M4 (5455)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47C8675 | N2215 SAS/SATA HBA | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N |
See the ServerProven website for the latest information about the System x servers that support each adapter:
http://www.lenovo.com/us/en/serverproven/xseries/controllers/matrix.shtml
Drive support
The following table lists currently available drive options that are supported with the N2215 SAS/SATA HBA which is supported in the servers that are listed in Table 4. The maximum number of drives that can be connected to the HBA is limited by the maximum number of internal drive bays for a supported server (other configuration limitations may apply).
- Table 5: 1.8-inch SSDs
- Table 6: 2.5-inch hot-swap 12 Gb SAS/SATA HDDs
- Table 7: 2.5-inch hot-swap 6 Gb SAS/SATA HDDs
- Table 8: 2.5-inch hot-swap 12 Gb SAS/SATA SSDs
- Table 9: 2.5-inch hot-swap 6 Gb SAS/SATA SSDs
- Table 10: 3.5-inch hot-swap 12 Gb SAS/SATA HDDs
- Table 11: 3.5-inch hot-swap 6 Gb SAS/SATA HDDs
- Table 12: 3.5-inch hot-swap 12 Gb SAS/SATA SSDs
- Table 13: 3.5-inch hot-swap 6 Gb SAS/SATA SSDs
- Table 14: 2.5-inch simple-swap 6 Gb SAS/SATA HDDs
- Table 15: 3.5-inch simple-swap 6 Gb SAS/SATA HDDs
- Table 16: 2.5-inch internal 12 Gb HDDs for NeXtScale
- Table 17: 2.5-inch internal 6 Gb HDDs for NeXtScale
- Table 18: 3.5-inch internal 12 Gb HDDs for NeXtScale
- Table 19: 3.5-inch internal 6 Gb HDDs for NeXtScale
- Table 20: 2.5-inch internal 6 Gb SSDs for NeXtScale
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
1.8-inch hot-swap SSDs - 6 Gb SATA - Enterprise Mainstream (3-5 DWPD) | ||||||||||||||||||
00AJ335 | 120GB SATA 1.8" MLC Enterprise Value SSD | N | N | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N |
00AJ340 | 240GB SATA 1.8" MLC Enterprise Value SSD | N | N | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N |
00AJ345 | 480GB SATA 1.8" MLC Enterprise Value SSD | N | N | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N |
00AJ350 | 800GB SATA 1.8" MLC Enterprise Value SSD | N | N | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N |
1.8-inch hot-swap SSDs - 6 Gb SATA - Enterprise Entry (<3 DWPD) | ||||||||||||||||||
00AJ050 | S3500 400GB SATA 1.8" MLC Enterprise Value SSD | N | N | Y | N | Y | N | N | N | N | N | Y | N | N | N | N | N | Y |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
2.5-inch hot-swap HDDs - 12 Gb SAS 10K | ||||||||||||||||||
00WG685 | 300GB 10K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG690 | 600GB 10K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG695 | 900GB 10K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG700 | 1.2TB 10K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00NA251 | 900GB 10K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA241 | 600GB 10K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA261 | 1.2TB 10K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA271 | 1.8TB 10K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb SAS 15K | ||||||||||||||||||
00WG660 | 300GB 15K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG665 | 600GB 15K 12Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00NA221 | 300GB 15K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA231 | 600GB 15K 12Gbps SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb NL SAS | ||||||||||||||||||
00NA491 | 1TB 7.2K 12Gbps NL SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00NA496 | 2TB 7.2K 12Gbps NL SAS 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2.5-inch hot-swap SED HDDs - 12 Gb SAS 10K | ||||||||||||||||||
00WG705 | 300GB 10K 12Gbps SAS 2.5" G3HS SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00WG710 | 600GB 10K 12Gbps SAS 2.5" G3HS SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA291 | 600GB 10K 12Gbps SAS 2.5" G3HS 512e SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00WG715 | 900GB 10K 12Gbps SAS 2.5" G3HS SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00WG720 | 1.2TB 10K 12Gbps SAS 2.5" G3HS SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00NA301 | 1.2TB 10K 12Gbps SAS 2.5" G3HS 512e SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
2.5-inch hot-swap HDDs - 6 Gb SAS 10K | ||||||||||||||||||
90Y8877 | 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
90Y8872 | 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
81Y9650 | 900GB 10K 6Gbps SAS 2.5" SFF HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00AD075 | 1.2TB 10K 6Gbps SAS 2.5" G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00NA441 | 1.8TB 10K 6Gbps SAS 2.5" G2HS 512e HDD | N | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap HDDs - 6 Gb SAS 15K | ||||||||||||||||||
00AJ111 | 146GB 15K 6Gbps SAS 2.5" G3HS HDD | N | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N |
90Y8926 | 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
81Y9670 | 300GB 15K 6Gbps SAS 2.5" G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ300 | 600GB 15K 6Gbps SAS 2.5" G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap HDDs - 6 Gb NL SAS | ||||||||||||||||||
00AJ121 | 500GB 7.2K 6Gbps NL SAS 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | N |
90Y8953 | 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
81Y9690 | 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap HDDs - 6 Gb NL SATA | ||||||||||||||||||
00AJ136 | 500GB 7.2K 6Gbps NL SATA 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00AJ141 | 1TB 7.2K 6Gbps NL SATA 2.5" G3HS HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00NA526 | 2TB 7.2K 6Gbps NL SATA 2.5" G3HS 512e HDD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
81Y9726 | 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
81Y9730 | 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap SED HDDs - 6 Gb SAS 10K | ||||||||||||||||||
90Y8913 | 300GB 10K 6Gbps SAS 2.5" SFF G2HS SED | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
90Y8908 | 600GB 10K 6Gbps SAS 2.5" SFF G2HS SED | N | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
81Y9662 | 900GB 10K 6Gbps SAS 2.5" SFF G2HS SED | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
2.5-inch hot-swap SSDs - 12 Gb SAS - Enterprise Performance (10+ DWPD) | ||||||||||||||||||
00FN379 | 200GB 12G SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00FN389 | 400GB 12G SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00FN399 | 800GB 12G SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00FN409 | 1.6TB 12G SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
2.5-inch hot-swap SSDs - 12 Gb SAS - Enterprise Mainstream (3-5 DWPD) | ||||||||||||||||||
00YC460 | 400GB Enterprise Mainstream 12Gb SAS G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC465 | 800GB Enterprise Mainstream 12Gb SAS G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC470 | 1.6TB Enterprise Mainstream 12Gb SAS G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
2.5-inch hot-swap SSDs - 6 Gb SAS - Enterprise Capacity | ||||||||||||||||||
00NA671 | 3.84TB 6Gb SAS Enterprise Capacity G3HS MLC SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
2.5-inch hot-swap SSDs - 6 Gb SAS - Enterprise Performance (10+ DWPD) | ||||||||||||||||||
00AJ207 | 200GB SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | N |
00AJ212 | 400GB SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | N |
00AJ217 | 800GB SAS 2.5" MLC G3HS Enterprise SSD | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | N |
49Y6129 | 200GB SAS 2.5" MLC HS Enterprise SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
49Y6134 | 400GB SAS 2.5" MLC HS Enterprise SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
49Y6139 | 800GB SAS 2.5" MLC HS Enterprise SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
49Y6195 | 1.6TB SAS 2.5" MLC HS Enterprise SSD | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap SSDs - 6 Gb SATA - Enterprise Performance (10+ DWPD) | ||||||||||||||||||
00YC320 | Intel S3710 200GB Enterprise Performance SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC325 | Intel S3710 400GB Enterprise Performance SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC330 | Intel S3710 800GB Enterprise Performance SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
2.5-inch hot-swap SSDs - 6 Gb SATA - Enterprise Mainstream (3-5 DWPD) | ||||||||||||||||||
00YC529 | M500DC 480GB Enterprise Mainstream Plus SATA G3HS 2.5" SSD | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N |
00AJ395 | 120GB SATA 2.5" MLC G3HS Enterprise Value SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00AJ400 | 240GB SATA 2.5" MLC G3HS Enterprise Value SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00AJ405 | 480GB SATA 2.5" MLC G3HS Enterprise Value SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00AJ410 | 800GB SATA 2.5" MLC G3HS Enterprise Value SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00AJ355 | 120GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ360 | 240GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ365 | 480GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ370 | 800GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch hot-swap SSDs - 6 Gb SATA - Enterprise Entry (<3 DWPD) | ||||||||||||||||||
00WG620 | Intel S3510 120GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG625 | Intel S3510 240GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG630 | Intel S3510 480GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00WG635 | Intel S3510 800GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
00AJ000 | S3500 120GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ005 | S3500 240GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ010 | S3500 480GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00AJ015 | S3500 800GB SATA 2.5" MLC HS Enterprise Value SSD | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
00YC385 | 120GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC390 | 240GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC395 | 480GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC400 | 960GB Enterprise Entry SATA G3HS 2.5" SSD | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
00YC365 | 120GB Enterprise Entry SATA HS 2.5" SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00YC370 | 240GB Enterprise Entry SATA HS 2.5" SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00YC375 | 480GB Enterprise Entry SATA HS 2.5" SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
00YC380 | 960GB Enterprise Entry SATA HS 2.5" SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
3.5-inch hot-swap HDDs - 12 Gb NL SAS | ||||||||||||||||||
00FN188 | 2TB 7.2K 12Gbps NL SAS 3.5" G2HS 512e HDD | N | N | N | N | N | N | Y | Y | Y | N | N | Y | Y | Y | Y | N | N |
00FN208 | 4TB 7.2K 12Gbps NL SAS 3.5" G2HS 512e HDD | N | N | N | N | N | N | Y | Y | Y | N | N | Y | Y | Y | Y | N | N |
00FN228 | 6TB 7.2K 12Gbps NL SAS 3.5" G2HS 512e HDD | N | N | N | N | N | N | Y | Y | Y | N | N | Y | Y | Y | Y | N | N |
00WH121 | 8TB 7.2K 12Gbps NL SAS 3.5" G2HS 512e HDD | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | Y | Y | N | N |
v2 processors | v3 processors | v4 & v5 procs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number |
Description |
x3500 M4 (7383, E5-2600 v2)
|
x3550 M4 (7914, E5-2600 v2)
|
x3650 M4 (7915, E5-2600 v2)
|
x3650 M4 BD (5466)
|
x3750 M4 (8753)
|
x3850 X6/x3950 X6 (6241, E7 v2)
|
x3500 M5 (5464)
|
x3550 M5 (5463)
|
x3650 M5 (5462)
|
x3850 X6/x3950 X6 (6241, E7 v3)
|
nx360 M5 (5465)
|
x3250 M6 (3943)
|
x3250 M6 (3633)
|
x3550 M5 (8869)
|
x3650 M5 (8871)
|
x3850 X6/x3950 X6 (6241, E7 v4)
|
nx360 M5 (5465, E5-2600 v4)
|
