Abstract
The Intel S4510 Entry SATA solid-state drives (SSDs) for Lenovo servers use 64-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance.
This product guide provides essential presales information to understand the S4510 SSD offerings, their key features and specifications, components and options, and configuration guidelines. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4510 SSDs and consider their use in IT solutions.
Withdrawn: All drives listed in this product guide are now withdrawn from marketing
Introduction
The Intel S4510 Entry SATA solid-state drives (SSDs) for Lenovo servers use Intel 64-layer 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance. Compared with the Intel S4500 series, these new drives offer improved performance and significantly improved endurance. The S4510 SSDs are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
Figure 1. ThinkSystem Intel S4510 Entry SATA 6Gb SSD (without the hot-swap drive tray)
Did you know?
By combining the latest Intel 3D NAND TLC Flash Memory technology with Intel’s latest controller technology, the design of the S4510 Entry SATA SSDs delivers consistent performance, reduced power consumption, and end-to-end data protection, as well as being optimized for IOPS/watt and cost/IOPS.
Rigorous testing of S4510 Entry SATA SSDs by Lenovo through the ServerProven program assures a high degree of storage subsystem compatibility and reliability. Providing additional peace of mind, these drives are covered under Lenovo warranty.
Part number information
The following table lists the ordering information for drives for ThinkSystem servers.
Withdrawn: All drives listed in this product guide are now withdrawn from marketing
Part number | Feature | Description |
---|---|---|
2.5-inch drives with hot-swap tray | ||
4XB7A10247 | B498 | ThinkSystem 2.5" Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10248 | B499 | ThinkSystem 2.5" Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10249 | B49A | ThinkSystem 2.5" Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13622 | B49B | ThinkSystem 2.5" Intel S4510 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A13623 | B49C | ThinkSystem 2.5" Intel S4510 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A13624 | B96X | ThinkSystem 2.5" Intel S4510 7.68TB Entry SATA 6Gb Hot Swap SSD |
7mm 2.5-inch drives with hot-swap tray | ||
4XB7A38152 | B96Q | ThinkSystem 7mm Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A38153 | B96S | ThinkSystem 7mm Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A38154 | B96R | ThinkSystem 7mm Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD |
3.5-inch drives with hot-swap tray | ||
4XB7A13625 | B49D | ThinkSystem 3.5" Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13626 | B49E | ThinkSystem 3.5" Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13627 | B49F | ThinkSystem 3.5" Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13628 | B49G | ThinkSystem 3.5" Intel S4510 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A13629 | B49H | ThinkSystem 3.5" Intel S4510 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A13630 | B96N | ThinkSystem 3.5" Intel S4510 7.68TB Entry SATA 6Gb Hot Swap SSD |
2.5-inch drives for ThinkSystem SD650 | ||
4XB7A13666 | B49J | ThinkSystem SD650 2.5" Intel S4510 240GB Entry SATA Hot Swap SSD |
4XB7A13667 | B49K | ThinkSystem SD650 2.5" Intel S4510 480GB Entry SATA Hot Swap SSD |
3.5-inch drives for ThinkSystem ST50 | ||
4XB7A14914 | B4N4 | ThinkSystem ST50 3.5" Intel S4510 240GB Entry SATA 6Gb Non Hot Swap SSD |
4XB7A14915 | B4N5 | ThinkSystem ST50 3.5" Intel S4510 480GB Entry SATA 6Gb Non Hot Swap SSD |
4XB7A14916 | B4N6 | ThinkSystem ST50 3.5" Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD |
Features
The Intel S4510 Entry SATA SSDs have the following features:
- 2.5-inch drives in multiple form form factors:
- 2.5-inch SFF hot-swap tray
- 3.5-inch LFF hot-swap tray
- 7mm hot-swap tray
- Tray-less for SD650
- 3.5-inch LFF non-hot-swap tray for ST50
- Cost-effective Intel 3D NAND TLC Flash Memory
- Endurance of up to 2 drive writes per day (DWPD) for 5 years, using Intel Standard Endurance Technology (SET).
- SATA TLC solid-state drive with high read performance and consistently low latencies to fulfill client needs in the enterprise space
- High reliability and enhanced ruggedness
- Energy savings, with typical write power consumption as low as 2.4 W per drive
- Absence of moving parts to reduce potential failure points in the server
- S.M.A.R.T. support
- Advanced Encrypting Standard (AES) 256-bit encryption
- Full end-to-end data path protection
- Thermal throttling to extend the life of the drive
- Enhanced power loss data protection
SSDs have a huge but finite number of program/erase (P/E) cycles, which affect how long they can perform write operations and thus their life expectancy. Enterprise Entry SSDs typically have a better cost per read IOPS ratio but lower endurance and performance compared to Enterprise Performance SSDs. SSD write endurance is typically measured by the number of program/erase cycles that the drive can incur over its lifetime, which is listed as total bytes written (TBW) in the device specification.
The TBW value that is assigned to a solid-state device is the total bytes of written data that a drive can be guaranteed to complete. Reaching this limit does not cause the drive to immediately fail; the TBW simply denotes the maximum number of writes that can be guaranteed. A solid-state device does not fail upon reaching the specified TBW. However, at some point after surpassing the TBW value (and based on manufacturing variance margins), the drive reaches the end-of-life point, at which time the drive goes into read-only mode. Because of such behavior, careful planning must be done to use SSDs in the application environments to ensure that the TBW of the drive is not exceeded before the required life expectancy.
For example, the S4510 960 GB drive has an endurance of 3.4 PB of total bytes written (TBW). This means that for full operation over five years, write workload must be limited to no more than 1,863 GB of writes per day, which is equivalent to 1.9 full drive writes per day (DWPD). For the device to last three years, the drive write workload must be limited to no more than 3,105 GB of writes per day, which is equivalent to 3.2 full drive writes per day.
Technical specifications
The following table presents technical specifications for the Intel S4510 Entry SATA SSDs.
Feature | 240 GB drive | 480 GB drive | 960 GB drive | 1.92 TB drive | 3.84 TB drive | 7.68 TB drive |
---|---|---|---|---|---|---|
Interface | 6 Gbps SATA | 6 Gbps SATA | 6 Gbps SATA | 6 Gbps SATA | 6 Gbps SATA | 6 Gbps SATA |
Capacity | 240 GB | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7.68 TB |
SED encryption | None | None | None | None | None | None |
Endurance (drive writes per day) | 2.1 DWPD | 1.4 DWPD | 1.9 DWPD | 2.0 DWPD | 1.9 DWPD | 1.9 DWPD |
Endurance (total bytes written) | 900 TB | 1.2 PB | 3.4 PB | 7.1 PB | 13.1 PB | 26.2 PB |
Data reliability | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read |
MTBF | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours |
IOPS reads (4 KB blocks) | 90,000 | 95,000 | 95,000 | 97,000 | 97,000 | 89,500 |
IOPS writes (4 KB blocks) | 16,000 | 18,000 | 36,000 | 35,500 | 32,000 | 21,000 |
Sequential read rate (128 KB blocks) | 560 MBps | 560 MBps | 560 MBps | 560 MBps | 560 MBps | 550 MBps |
Sequential write rate (128 KB blocks) | 280 MBps | 490 MBps | 510 MBps | 510 MBps | 510 MBps | 510 MBps |
Read latency (sequential) | 36 µs | 36 µs | 36 µs | 36 µs | 36 µs | 35 µs |
Write latency (sequential) | 37 µs | 37 µs | 37 µs | 37 µs | 37 µs | 40 µs |
Read latency (random) | 103 µs | 103 µs | 103 µs | 103 µs | 103 µs | 102 µs |
Write latency (random) | 62 µs | 73 µs | 54 µs | 54 µs | 59 µs | 79 µs |
Shock, operating | 1,000 G (Max) at 0.5 ms | 1,000 G (Max) at 0.5 ms | 1,000 G (Max) at 0.5 ms | 1,000 G (Max) at 0.5 ms | 1,000 G (Max) at 0.5 ms | 1,000 G (Max) at 0.5 ms |
Vibration, operating | 2.17 GRMS (5-700 Hz) | 2.17 GRMS (5-700 Hz) | 2.17 GRMS (5-700 Hz) | 2.17 GRMS (5-700 Hz) | 2.17 GRMS (5-700 Hz) | 2.17 GRMS (5-700 Hz) |
Vibration, non-operating | 3.13 GRMS (5-800 Hz) | 3.13 GRMS (5-800 Hz) | 3.13 GRMS (5-800 Hz) | 3.13 GRMS (5-800 Hz) | 3.13 GRMS (5-800 Hz) | 3.13 GRMS (5-800 Hz) |
Typical power (Active Write Avg) | 2.4 W | 3.0 W | 3.0 W | 3.2 W | 3.6 W | 4.6 W |
Server support
The following tables list the ThinkSystem servers that are compatible.
Part Number | Description | AMD V3 | 2S Intel V3/V4 | 4S 8S Intel V3 | Multi Node V3/V4 | 1S V3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR635 V3 (7D9H / 7D9G) |
SR655 V3 (7D9F / 7D9E) |
SR645 V3 (7D9D / 7D9C) |
SR665 V3 (7D9B / 7D9A) |
ST650 V3 (7D7B / 7D7A) |
SR630 V3 (7D72 / 7D73) |
SR650 V3 (7D75 / 7D76) |
SR630 V4 (7DG8 / 7DG9) |
SR850 V3 (7D97 / 7D96) |
SR860 V3 (7D94 / 7D93) |
SR950 V3 (7DC5 / 7DC4) |
SD535 V3 (7DD8 / 7DD1) |
SD530 V3 (7DDA / 7DD3) |
SD550 V3 (7DD9 / 7DD2) |
ST45 V3 (7DH4 / 7DH5) |
ST50 V3 (7DF4 / 7DF3) |
ST250 V3 (7DCF / 7DCE) |
SR250 V3 (7DCM / 7DCL) |
||
2.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A10247 | ThinkSystem 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A10248 | ThinkSystem 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A10249 | ThinkSystem 2.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13622 | ThinkSystem 2.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13623 | ThinkSystem 2.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13624 | ThinkSystem 2.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7mm 2.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A38152 | ThinkSystem 7mm S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38153 | ThinkSystem 7mm S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38154 | ThinkSystem 7mm S4510 960GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A13625 | ThinkSystem 3.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13626 | ThinkSystem 3.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13627 | ThinkSystem 3.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13628 | ThinkSystem 3.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13629 | ThinkSystem 3.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13630 | ThinkSystem 3.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch drives for ThinkSystem SD650 | |||||||||||||||||||
4XB7A13666 | ThinkSystem SD650 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13667 | ThinkSystem SD650 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch drives for ThinkSystem ST50 | |||||||||||||||||||
4XB7A14914 | ThinkSystem ST50 3.5" Intel S4510 240GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14915 | ThinkSystem ST50 3.5" Intel S4510 480GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14916 | ThinkSystem ST50 3.5" Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Part Number | Description | GPU Rich | Edge | Super Computing | 1S Intel V2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR670 V2 (7Z22 / 7Z23) |
SR675 V3 (7D9Q / 7D9R) |
SR680a V3 (7DHE) |
SR685a V3 (7DHC) |
SR780a V3 (7DJ5) |
SE350 (7Z46 / 7D1X) |
SE350 V2 (7DA9) |
SE360 V2 (7DAM) |
SE450 (7D8T) |
SE455 V3 (7DBY) |
SC750 V4 (7DDJ) |
SC777 V4 (7DKA) |
SD665 V3 (7D9P) |
SD665-N V3 (7DAZ) |
SD650 V3 (7D7M) |
SD650-I V3 (7D7L) |
SD650-N V3 (7D7N) |
ST50 V2 (7D8K / 7D8J) |
ST250 V2 (7D8G / 7D8F) |
SR250 V2 (7D7R / 7D7Q) |
||
2.5-inch drives with hot-swap tray | |||||||||||||||||||||
4XB7A10247 | ThinkSystem 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A10248 | ThinkSystem 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A10249 | ThinkSystem 2.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13622 | ThinkSystem 2.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13623 | ThinkSystem 2.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13624 | ThinkSystem 2.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7mm 2.5-inch drives with hot-swap tray | |||||||||||||||||||||
4XB7A38152 | ThinkSystem 7mm S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38153 | ThinkSystem 7mm S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38154 | ThinkSystem 7mm S4510 960GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch drives with hot-swap tray | |||||||||||||||||||||
4XB7A13625 | ThinkSystem 3.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13626 | ThinkSystem 3.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13627 | ThinkSystem 3.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13628 | ThinkSystem 3.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13629 | ThinkSystem 3.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13630 | ThinkSystem 3.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch drives for ThinkSystem SD650 | |||||||||||||||||||||
4XB7A13666 | ThinkSystem SD650 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13667 | ThinkSystem SD650 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch drives for ThinkSystem ST50 | |||||||||||||||||||||
4XB7A14914 | ThinkSystem ST50 3.5" Intel S4510 240GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14915 | ThinkSystem ST50 3.5" Intel S4510 480GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14916 | ThinkSystem ST50 3.5" Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Part Number | Description | 2S Intel V2 | AMD V1 | Dense V2 | 4S V2 | 8S | 4S V1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST650 V2 (7Z75 / 7Z74) |
SR630 V2 (7Z70 / 7Z71) |
SR650 V2 (7Z72 / 7Z73) |
SR635 (7Y98 / 7Y99) |
SR655 (7Y00 / 7Z01) |
SR655 Client OS |
SR645 (7D2Y / 7D2X) |
SR665 (7D2W / 7D2V) |
SD630 V2 (7D1K) |
SD650 V2 (7D1M) |
SD650-N V2 (7D1N) |
SN550 V2 (7Z69) |
SR850 V2 (7D31 / 7D32) |
SR860 V2 (7Z59 / 7Z60) |
SR950 (7X11 / 7X12) |
SR850 (7X18 / 7X19) |
SR850P (7D2F / 2D2G) |
SR860 (7X69 / 7X70) |
||
2.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A10247 | ThinkSystem 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y |
4XB7A10248 | ThinkSystem 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y |
4XB7A10249 | ThinkSystem 2.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y |
4XB7A13622 | ThinkSystem 2.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y |
4XB7A13623 | ThinkSystem 2.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | Y | Y |
4XB7A13624 | ThinkSystem 2.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N |
7mm 2.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A38152 | ThinkSystem 7mm S4510 240GB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N |
4XB7A38153 | ThinkSystem 7mm S4510 480GB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | N | N | Y | N | N | N | Y | Y | N | N | N | N |
4XB7A38154 | ThinkSystem 7mm S4510 960GB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N |
3.5-inch drives with hot-swap tray | |||||||||||||||||||
4XB7A13625 | ThinkSystem 3.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A13626 | ThinkSystem 3.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A13627 | ThinkSystem 3.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A13628 | ThinkSystem 3.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | Y | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A13629 | ThinkSystem 3.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A13630 | ThinkSystem 3.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch drives for ThinkSystem SD650 | |||||||||||||||||||
4XB7A13666 | ThinkSystem SD650 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N |
4XB7A13667 | ThinkSystem SD650 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N |
3.5-inch drives for ThinkSystem ST50 | |||||||||||||||||||
4XB7A14914 | ThinkSystem ST50 3.5" Intel S4510 240GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14915 | ThinkSystem ST50 3.5" Intel S4510 480GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14916 | ThinkSystem ST50 3.5" Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Part Number | Description | 1S Intel V1 | 2S Intel V1 | Dense V1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST50 (7Y48 / 7Y50) |
ST250 (7Y45 / 7Y46) |
SR150 (7Y54) |
SR250 (7Y52 / 7Y51) |
ST550 (7X09 / 7X10) |
SR530 (7X07 / 7X08) |
SR550 (7X03 / 7X04) |
SR570 (7Y02 / 7Y03) |
SR590 (7X98 / 7X99) |
SR630 (7X01 / 7X02) |
SR650 (7X05 / 7X06) |
SR670 (7Y36 / 7Y37) |
SD530 (7X21) |
SD650 (7X58) |
SN550 (7X16) |
SN850 (7X15) |
||
2.5-inch drives with hot-swap tray | |||||||||||||||||
4XB7A10247 | ThinkSystem 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
4XB7A10248 | ThinkSystem 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
4XB7A10249 | ThinkSystem 2.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
4XB7A13622 | ThinkSystem 2.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
4XB7A13623 | ThinkSystem 2.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
4XB7A13624 | ThinkSystem 2.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7mm 2.5-inch drives with hot-swap tray | |||||||||||||||||
4XB7A38152 | ThinkSystem 7mm S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38153 | ThinkSystem 7mm S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38154 | ThinkSystem 7mm S4510 960GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch drives with hot-swap tray | |||||||||||||||||
4XB7A13625 | ThinkSystem 3.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
4XB7A13626 | ThinkSystem 3.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
4XB7A13627 | ThinkSystem 3.5" S4510 960GB Read Intensive SATA 6Gb HS SSD | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
4XB7A13628 | ThinkSystem 3.5" S4510 1.92TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
4XB7A13629 | ThinkSystem 3.5" S4510 3.84TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
4XB7A13630 | ThinkSystem 3.5" S4510 7.68TB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
2.5-inch drives for ThinkSystem SD650 | |||||||||||||||||
4XB7A13666 | ThinkSystem SD650 2.5" S4510 240GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
4XB7A13667 | ThinkSystem SD650 2.5" S4510 480GB Read Intensive SATA 6Gb HS SSD | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
3.5-inch drives for ThinkSystem ST50 | |||||||||||||||||
4XB7A14914 | ThinkSystem ST50 3.5" Intel S4510 240GB Entry SATA 6Gb Non Hot Swap SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14915 | ThinkSystem ST50 3.5" Intel S4510 480GB Entry SATA 6Gb Non Hot Swap SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A14916 | ThinkSystem ST50 3.5" Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Operating system support
